Who we've helped
We have worked with over 100 clients across the world. The profiles below present a small selection of some of our current and most recent work.
1. Performance Assessment
Client // Irish Aid | Region // Ethiopia, Sierra Leone, Uganda | Date // 2010-2012 |
Client // AfDB - African Development Bank | Region // Africa | Date // 2011-2012 |
Client // Howard G. Buffett Foundation | Region // West Africa, East Africa and Central America | Date // 2011 |
Client // Paris Declaration Secretariat, DIIS | Region // Global | Date // 2009-2011 |
Client // Various | Region // UK, Sierra Leone, Nigeria, Sri Lanka, Nepal, Zimbabwe, Germany | Date // 2010-2011 |
Client // Department of Environment and Climate Change, UK Government | Region // Bulgaria, Lithuania, Ukraine | Date // 2009-2010 |
2. Transition Management
Client // DFID | Region // Global | Date // Ongoing |
Client // DFID | Region // Tanzania // Ethiopia | Date // 2007 // 2009 |
3. Strategy Development
Client // UN Women | Region // USA | Date // 2011 |
Client // Plan International | Region // Africa | Date // 2010 |
Client // SCIAF | Region // UK | Date // 2008 |
Client // RECSA | Region // Kenya | Date // 2008 |
4. Systems Development
Client // WTO & UNOPS | Region // Global | Date // 2009-2012 |
Client // AusAID | Region // Indonesia | Date // 2009-2011 |
Client // DFID | Region // Latin America | Date // 2007-2009 |
5. Knowledge Management
Client // Bill & Melinda Gates Foundation | Region // USA | Date // 2011 |
Client // DFID | Region // UK | Date // 2009-2010 |
Client // UNICEF | Region // West & Central Africa | Date // 2009 |
Client // UNSGAB | Region // USA | Date // 2009 |
6. Project Management
Client // Various | Region // Global | Date // 2007 - Ongoing |
Client // DFID | Region // Global | Date // 2006-2009 |